Machine s bed has unique design in which the Table and the Upright are aligned exactly at right angles.
Saddle is guided on ground V-ways resting for high precision and smooth operations.
Wheel Head is mounted on a constructed vertically column supported by Preloaded precision bearings. Driving pulleys are dynamically balanced.
| Max. Table Size (mm) | 200 x 450 | 300 x 450 | 200 x 600 | 300 x 600 | |
| Max. Longitudinal Travel (mm) | 525 | 525 | 675 | 675 | |
| Max. Cross Travel (mm) | 240 | 350 | 240 | 350 | |
| Max. Spindle Center Height above Table (mm) | 400 | 400 | 400 | 750 | |
| SPEED AND FEEDS | |||||
| Max. Table Speed (m/min) | 15 | 1.5 to 15 | 1.5 to 18 | 1.5 to 18 | |
| Power Cross Traverse (m/min) | 1000 | 1000 | 1000 | 1000 | |
| Auto Cross Feed at each Table reversal (infinitely variable) (mm) |
0.5 to 10 | 0.5 to 10 | 0.5 to 10 | 0.5 to 10 | |
| Least Count of vertical feed head wheel (mm) | 0.002 | 0.002 | 0.002 | 0.002 | |
| GRINDING HEAD | |||||
| Size of Grinding wheel (mm) | 200 x 20 x 31.75 | 200 x 20 x 31.75 | 250 x 25 x 76.2 | 250 x 25 x 76.2 | |
| Power of spindle motor (HP) | 2 | 2 | 3 | 3 | |
| Speed of grinding spindle (RPM) | 2800 | 2800 | 2800 | 2800 | |
| HYDRAULIC SYSTEM | |||||
| Working Pressure (Kg/cm) | 20 | 20 | 20 | 20 | |
| Motor (HP) | 2 | 2 | 2 | 2 | |
| Tank capacity (Ltrs) | 75 | 75 | 75 | 75 | |
LTekOnline are the manufacturers of Surface Grinding Machine used to demonstrate engineering principles in Engineering Colleges, Engineering Schools, and Workshop Machines for Engineering Teaching Lab in Universities. We supply Surface Grinding Machine to TVET institutes, vocational training centres, polytechnics and research labs across more than 90 countries, with quality testing technology, comprehensive operation manuals and full after-sales support.
Get a custom quote, technical datasheet, or schedule a virtual demo with our lab equipment specialists. We respond within 24 hours.