Guillotine Type Hydraulically Variable rake angle design.
Better Cutting accuracy in thin sheets at lower rake angle with twist free cuts.
The stable robust ultrasonically tester IS 2062 grade welded structure.
Rigid box Type structure with inclined member for Ram & Table.
Less power consumption.
Hydraulic & Electrical Safety interlocks for overloading.
Better Safety for operator and machine.
Fast Production on smaller jobs.
NC up-gradation available.
Low noise & smooth operation gives higher efficiency of Operator.
Higher cutting capacity at higher rake angle
| ngth Cutting | Shearing Capacity Nominal Rake Angle | Nominal Rake Angle | Rake Angle range | Rake Angle Stroke per min | No. of Hold downs | Holding Force | Power | Packing Dimension (LXWxH) in mm | ||||||||
| Thickness in mm | in degree | in degree | Min. | Max. | in Kg. | in HP | ||||||||||
| M.S. | S.S | |||||||||||||||
| 2 | 2 | 0.6 | 0.6 | 1° | 1° | 30 | 30 | _ | 3 | 2000x1000x1250 | ||||||
| 2 | 2 | 0.6 | 0.6 | 1° | r | 25 | 25 | _ | _ | 3 | 2500x1250x1500 | |||||
| 2 | 2 | 0.6 | 0.6 | 1° | r | 20 | 20 | 3 | 3000x1250x1850 | |||||||
| 3.15 | 4 | 2 | 3.15 | 1°15′ | 0.5-3° | 21 | 9 | 16 | 2600 | 5 | 3700x1400x2100 | |||||
| 3.15 | 4 | 2 | 3.15 | 1°15′ | 0.5-3° | 12 | 6 | 20 | 3200 | 7.5 | 4700x1500x2250 | |||||
| 4 | 6 | 3 | 4 | 1°37′ | 0.5-3° | 10 | 3 | 24 | 15000 | 10 | 5700x1700x2750 | |||||
| 4 | 6 | 3 | 4 | 1°37′ | 0.5-3° | 10 | 3 | 28 | 15000 | 10 | 6700x1800x2850 | |||||
LTekOnline are the manufacturers of Hydraulic Guillotine Shearing Machine used to demonstrate engineering principles in Engineering Colleges, Engineering Schools, and Workshop Machines for Engineering Teaching Lab in Universities. We supply Hydraulic Guillotine Shearing Machine to TVET institutes, vocational training centres, polytechnics and research labs across more than 90 countries, with quality testing technology, comprehensive operation manuals and full after-sales support.
Get a custom quote, technical datasheet, or schedule a virtual demo with our lab equipment specialists. We respond within 24 hours.