Tenders Description & Specification for Radial Drill Machine
Radial Drill Machine
Column, Arm, Work Head & Gears are made out of Closed Grain.
Parts Properly Balanced
Prior Assembling of Main Gear & Pully
Parts Finished on imported Grinding Machine
All moving parts Finished to close Tolerance
Spindle Ram is made out of Alloy Steel.
Main Spindle & Pinon are Made out of EN Forged Steel.
| Drilling capacity (mm) | 65 |
| Drilling capacity in Cast- IRON (C.I.) | 70 |
| Tapping in steel | 50 |
| Spindle travel (mm) | 300 |
| Spindle Taper | MT-5 |
| No. of spindle speed / Range | 9/50-805 rpm |
| Range of Power Feed | 0-115 |
| Optional Feed 6 | 0.13-1.10 |
| Column Diameter (mm) | 330 |
| Max / Min Dist. Spindle center to Col. Center | 1700/700 |
| Horizontal Movement of Drilling Head | 1000 |
| Max / Min Dist. Spindle Nose to Base plate | 1120/460 |
| Horz. Move. Of Radial Arm (mm) | 660 |
| Working surface of table (mm) | 560 x 460 |
| Height of Box Table | 400 |
| Working surface of base plate (mm) | 1400×850 |
| Height of the Base Plate | 210 |
| Drilling Head motor (HP/RPM) | 5/1440 |
| Elevator Motor (HP/RPM) | 3/1440 |
| Base plate dimension (L x W) | 2050 x 990 |
| Total Height of the Machine (Approx) | 2440 |
Ltekonline are the manufacturers of Radial Drill Machine used to demonstrate engineering principles in Engineering Colleges, Engineering Schools and Workshop Machines for Engineering Teaching Lab in Universities
Categories: Workshop Machines